Designated smoking
Laws by prefecture
Local ordinances ban smoking on many streets and public spaces. Fines and enforcement vary by prefecture and city—always follow on-site signs.
| Prefecture | Typical fine | Summary |
|---|---|---|
| Tokyo | ¥2,000 | Street smoking banned in all 23 wards. Use designated kitsuenjo. |
| Osaka | ¥1,000 | Citywide outdoor ban (2025). Enclosed smoking areas only. |
| Kyoto | ¥1,000 | Strict near temples and downtown. Check ward signs. |
| Kanagawa | ¥2,000 | Yokohama and major cities ban street smoking. |
| Hokkaido | Varies | Sapporo and tourist areas have designated zones. |
| Fukuoka | ¥1,000 | City centers restrict outdoor smoking. |
| Aichi | ¥1,000 | Nagoya enforces designated smoking areas. |
| Okinawa | Varies | Resort areas increasingly no-smoking on beaches and streets. |
Laws change. This table is a visitor summary—not legal advice. Check municipal signs where you are.